| County: San Mateo | |||||||||
School District: Belmont-Redwood Shores Elementary |
|||||||||
| School | Playground Box | Square Feet | Cubic Yards (1 inch depth) | ||||||
| Central Elementary | Play Box 1 | 0.00 | |||||||
| 525 Middle Rd. | Play Box 2 | 0.00 | |||||||
| Belmont, CA 94002-2130 | 0.00 | ||||||||
| (650) 637-4820 | |||||||||
0.00 |
|||||||||
| Cipriani Elementary | Play Box 1 | 0.00 | |||||||
| 2525 Buena Vista | Play Box 2 | 0.00 | |||||||
| Belmont, CA 94002-1454 | Play Box 3 | 0.00 | |||||||
| (650) 637-4840 | |||||||||
| 0.00 | |||||||||
| Fox Elementary | Play Box 1 | 2900 | 11.60 | ||||||
| 3100 Saint James Rd. | Play Box 2 | 2000 | 8.00 | ||||||
| Belmont, CA 94002-2956 | Play Box 3 | 5020 | 20.08 | ||||||
| (650) 637-4850 | |||||||||
| *Nesbit Elementary | Play Box 1 | 3053 | 12.21 | ||||||
| 500 Biddulph Way | Play Box 2 | 1082 | 4.33 | ||||||
| Belmont, CA 94002-2711 | Play Box 3 | 1086 | 4.34 | ||||||
| (650) 637-4860 | Play Box 4 | 1630 | 6.52 | ||||||
| *Redwood Shores Elementary | Play Box 1 | 3035 | 12.14 | ||||||
| 225 Shearwater Pkwy. | Play Box 2 | 800 | 3.20 | ||||||
| Redwood City, CA 94065-7449 | Play Box 3 | 5051 | 20.20 | ||||||
| (650) 802-8060 | |||||||||
| 0.00 | |||||||||
| Sandpiper Elementary | Play Box 1 | 1960 | 7.84 | ||||||
| 801 Redwood Shores Pkwy. | Play Box 2 | 1562 | 6.25 | ||||||
| Redwood City, CA 94065-2279 | Play Box 3 | 2262 | 9.05 | ||||||
| (650) 631-5510 | Play Box 4 | 940 | 3.76 | ||||||
