County: San Mateo | |||||||||
School District: Burlingame Elementary |
|||||||||
School | Playground Box | Square Feet | Cubic Yards (1 inch depth) | ||||||
Franklin Elementary | Play Box 1 | 5624 | 22.50 | ||||||
2385 Trousdale Dr. | Play Box 2 | 770 | 3.08 | ||||||
Burlingame, CA 94010-5704 | 0.00 | ||||||||
(650) 259-3850 | |||||||||
0.00 |
|||||||||
Hoover Elementary | Play Box 1 | 1956 | 7.82 | ||||||
2220 Summit Dr. | Play Box 2 | 1633 | 6.53 | ||||||
Burlingame, CA 94010-6147 | 0.00 | ||||||||
(650) 259-3800 | |||||||||
0.00 | |||||||||
Lincoln Elementary | Play Box 1 | 2450 | 9.80 | ||||||
1801 Devereux Dr. | Play Box 2 | 730 | 2.92 | ||||||
Burlingame, CA 94010-4641 | |||||||||
(650) 259-3860 | 0.00 | ||||||||
0.00 | |||||||||
McKinley Elementary | Play Box 1 | 3440 | 13.76 | ||||||
701 Paloma Ave. | Play Box 2 | 1954 | 7.82 | ||||||
Burlingame, CA 94010-3728 | 0.00 | ||||||||
(650) 259-3870 | 0.00 | ||||||||
Roosevelt Elementary | Play Box 1 | 876 | 3.50 | ||||||
1151 Vancouver Ave. | Play Box 2 | 1629 | 6.52 | ||||||
Burlingame, CA 94010-5674 | Play Box 3 | 1957 | 7.83 | ||||||
(650) 259-3890 | 0.00 | ||||||||
Washington Elementary | Play Box 1 | 740 | 2.96 | ||||||
801 Howard Ave. | Play Box 2 | 3373 | 13.49 | ||||||
Burlingame, CA 94010-3006 | 0.00 | ||||||||
(650) 259-3880 | 0.00 |





