County: San Mateo | |||||||||
School District: Campbell Union |
|||||||||
School | Playground Box | Square Feet | Cubic Yards (1 inch depth) | ||||||
Green Hills Elementary | Play Box 1 | 5860 | 23.44 | ||||||
401 Ludeman Ln, | Play Box 2 | 1385 | 5.54 | ||||||
Millbrae, CA 94030 | 0.00 | ||||||||
(650) 588-6485 |
0.00 |
||||||||
Lomita Park Elementary | Play Box 1 | 4608 | 18.43 | ||||||
200 Santa Helena | Play Box 2 | 1233 | 4.93 | ||||||
San Bruno, CA 94066 | 0.00 | ||||||||
(650) 588-5852 | 0.00 | ||||||||
Meadows Elementary | Play Box 1 | 2075 | 8.30 | ||||||
1101 Helen Dr. | Play Box 2 | 5975 | 23.90 | ||||||
Millbrae, CA 94030-1015 | 0.00 | ||||||||
(650) 583-7590 | 0.00 | ||||||||
Spring Valley Elementary | Play Box 1 | 5222 | 20.89 | ||||||
817 Murchison Dr. | Play Box 2 | 2572 | 10.29 | ||||||
Millbrae, CA 94030-3025 | 0.00 | ||||||||
(650) 697-5681 | 0.00 |


