County: San Mateo | |||||||||
School District: Pacifica |
|||||||||
School | Playground Box | Square Feet | Cubic Yards (1 inch depth) | ||||||
Cabrillo Elementary | Play Box 1 | 2230 | 8.92 | ||||||
601 Crespi Dr. | |||||||||
Pacifica, CA 94044-3430 | |||||||||
(650) 738-6660 |
|||||||||
Ocean Shore Elementary | Play Box 1 | 2555 | 10.22 | ||||||
411 Oceana Blvd. | Play Box 2 | 1115 | 4.46 | ||||||
Pacifica, CA 94044-1901 | |||||||||
(650) 738-6650 | |||||||||
Ortega Elementary | Play Box 1 | 1505 | 6.02 | ||||||
1283 Terra Nova Blvd. | Play Box 2 | 1548 | 6.19 | ||||||
Pacifica, CA 94044-4341 | Play Box 3 | 1422 | 5.69 | ||||||
(650) 738-6670 | |||||||||
Sunset Ridge Elementary | Play Box 1 | 1425 | 5.70 | ||||||
340 Inverness Dr. | Play Box 2 | 1700 | 6.80 | ||||||
Pacifica, CA 94044-2029 | Play Box 3 | 673 | 2.69 | ||||||
(650) 738-6687 | Play Box 4 | 312 | 1.25 | ||||||
Play Box 5 | 607 | 2.43 | |||||||
Vallemar Elementary | Play Box 1 | 1982 | 7.93 | ||||||
377 Reina del Mar Ave. | Play Box 2 | 1040 | 4.16 | ||||||
Pacifica, CA 94044-3052 | Play Box 3 | 1092 | 4.37 | ||||||
(650) 738-6655 |




