County: San Mateo | |||||||||
School District: San Mateo-Foster City District |
|||||||||
School | Playground Box | Square Feet | Cubic Yards (1 inch depth) | ||||||
Audubon Elementary | Play Box 1 | 2094 | 8.38 | ||||||
841 Gull Ave. | Play Box 2 | 2920 | 11.68 | ||||||
Foster City, CA 94404-1427 | Play Box 3 | 1643 | 6.57 | ||||||
(650) 312-7500 |
0.00 |
||||||||
Baywood Elementary | Play Box 1 | 3370 | 13.48 | ||||||
600 Alameda de Las Pulgas | 0.00 | ||||||||
San Mateo, CA 94402-3358 | 0.00 | ||||||||
(650) 312-7511 | 0.00 | ||||||||
Beresford Elementary | Play Box 1 | 2302 | 9.21 | ||||||
300 28th Ave. | Play Box 2 | 1684 | 6.74 | ||||||
San Mateo, CA 94403-2405 | 0.00 | ||||||||
(650) 312-7551 | 0.00 | ||||||||
Brewer Island Elementary | Play Box 1 | 5315 | 21.26 | ||||||
1151 Polynesia Dr. | Play Box 2 | 1148 | 4.59 | ||||||
Foster City, CA 94404-1749 | Play Box 3 | 1343 | 5.37 | ||||||
(650) 312-7532 | 0.00 | ||||||||
College Park Elementary | Play Box 1 | 2011 | 8.04 | ||||||
715-A Indian Ave. | Play Box 2 | 1946 | 7.78 | ||||||
San Mateo, CA 94401-1768 | Play Box 3 | 1280 | 5.12 | ||||||
(650) 312-7691 | Play Box 4 | 1878 | 7.51 | ||||||
Fiesta Gardens International Elementary | Play Box 1 | 1664 | 6.66 | ||||||
1001 Bermuda Dr. | Play Box 2 | 2375 | 9.50 | ||||||
San Mateo, CA 94403-1508 | Play Box 3 | 2084 | 8.34 | ||||||
(650) 312-7737 | 0.00 | ||||||||
Foster City Elementary | Play Box 1 | 4727 | 18.91 | ||||||
461 Beach Park Blvd. | Play Box 2 | 2690 | 10.76 | ||||||
Foster City, CA 94404-2713 | Play Box 3 | 2507 | 10.03 | ||||||
(650) 312-7522 | 0.00 | ||||||||
George Hall Elementary | Play Box 1 | 2685 | 10.74 | ||||||
130 San Miguel Way | Play Box 2 | 2982 | 11.93 | ||||||
San Mateo, CA 94403-2954 | Play Box 3 | 1632 | 6.53 | ||||||
(650) 312-7533 | 0.00 | ||||||||
Highlands Elementary | Play Box 1 | 1349 | 5.40 | ||||||
2320 Newport St. | Play Box 2 | 1746 | 6.98 | ||||||
San Mateo, CA 94402-3838 | Play Box 3 | 1439 | 5.76 | ||||||
(650) 312-7544 | 0.00 | ||||||||
Laurel Elementary | Play Box 1 | 2500 | 10.00 | ||||||
316 36th Ave. | Play Box 2 | 1958 | 7.83 | ||||||
San Mateo, CA 94403-4204 | Play Box 3 | 2551 | 10.20 | ||||||
(650) 312-7555 | 0.00 | ||||||||
LEAD Elementary | Play Box 1 | 1365 | 5.46 | ||||||
949 Ocean View Ave. | Play Box 2 | 2135 | 8.54 | ||||||
San Mateo, CA 94401-3462 | Play Box 3 | 1230 | 4.92 | ||||||
(650) 312-7550 | 0.00 | ||||||||
Meadow Heights Elementary | Play Box 1 | 2126 | 8.50 | ||||||
2619 Dolores St. | Play Box 2 | 2135 | 8.54 | ||||||
San Mateo, CA 94403-2644 | Play Box 3 | 1230 | 4.92 | ||||||
(650) 312-7566 | 0.00 | ||||||||
North Shoreview Montessori | Play Box 1 | 2038 | 8.15 | ||||||
1301 Cypress Ave. | Play Box 2 | 2056 | 8.22 | ||||||
San Mateo, CA 94401-2007 | Play Box 3 | 1521 | 6.08 | ||||||
(650) 312-7588 | 0.00 | ||||||||
Parkside Montessori | Play Box 1 | 2038 | 8.15 | ||||||
1685 Eisenhower St. | Play Box 2 | 1810 | 7.24 | ||||||
San Mateo, CA 94402-1045 | Play Box 3 | 1607 | 6.43 | ||||||
(650) 312-7575 | 0.00 | ||||||||
San Mateo Park Elementary | Play Box 1 | 1836 | 7.34 | ||||||
161 Clark Dr. | Play Box 2 | 1107 | 4.43 | ||||||
San Mateo, CA 94402-1002 | Play Box 3 | 1625 | 6.50 | ||||||
(650) 312-7577 | 0.00 | ||||||||
Sunnybrae Elementary | Play Box 1 | 2074 | 8.30 | ||||||
1031 South Delaware St. | Play Box 2 | 1688 | 6.75 | ||||||
San Mateo, CA 94402-1855 | 0.00 | ||||||||
(650) 312-7599 | 0.00 |















