HTML befor editing ***
![]() |
||||||||||
www.jetmulch.com (866)306-8524 Info@JetMulch.com | ||||||||||
Date: Feb 2018 | ||||||||||
County: Sacramento | ||||||||||
School District: Twin Rivers Unified |
||||||||||
School | Playground Box | Square Feet | Cubic Yards (1 inch depth) | |||||||
D. W. Babcock Elementary | Play Box 1 | 2057 | 8.23 | |||||||
2400 Cormorant Way | Play Box 2 | 1891 | 7.56 | |||||||
Sacramento, CA 95815-2715 | Play Box 3 | 2834 | 11.34 | |||||||
(916) 566-3415 |
0.00 |
|||||||||
Del Paso Heights Elementary | Play Box 1 | 2418 | 9.67 | |||||||
590 Morey Ave. | Play Box 2 | 2405 | 9.62 | |||||||
Sacramento, CA 95838-3332 | Play Box 3 | 2871 | 11.48 | |||||||
(916) 566-3425 | 0.00 | |||||||||
Dry Creek Elementary | Play Box 1 | 1106 | 4.42 | |||||||
1230 G St. | Play Box 2 | 625 | 2.50 | |||||||
Rio Linda, CA 95673-4414 | Play Box 3 | 1210 | 4.84 | |||||||
(916) 566-1820 | Play Box 4 | 532 | 2.13 | |||||||
Play Box 5 | 1222 | 4.89 | ||||||||
Play Box 6 | 1862 | 7.45 | ||||||||
Fairbanks Elementary | Play Box 1 | 3062 | 0.00 | |||||||
227 Fairbanks Ave. | Play Box 2 | 2645 | 10.58 | |||||||
Sacramento, CA 95838-4799 | 0.00 | |||||||||
(916) 566-3435 | 0.00 | |||||||||
Foothill Oaks Elementary | Play Box 1 | 4365 | 17.46 | |||||||
5520 Lancelot Dr. | Play Box 2 | 1868 | 7.47 | |||||||
Sacramento, CA 95842-2100 | Play Box 3 | 537 | 2.15 | |||||||
(916) 566-1830 | 0.00 | |||||||||
Frederick Joyce Elementary | Play Box 1 | 7017 | 28.07 | |||||||
6050 Watt Ave. | Play Box 2 | 658 | 2.63 | |||||||
North Highlands, CA 95660-4212 | Play Box 3 | 1495 | 5.98 | |||||||
(916) 566-1880 | Play Box 4 | 527 | 2.11 | |||||||
Frontier Elementary | Play Box 1 | 2021 | 8.08 | |||||||
6691 Silverthorne Cir. | Play Box 2 | 1706 | 6.82 | |||||||
Sacramento, CA 95842-2654 | Play Box 3 | 1922 | 7.69 | |||||||
(916) 566-1840 | Play Box 4 | 467 | 1.87 | |||||||
Play Box 5 | 1220 | 4.88 | ||||||||
Garden Valley Elementary | Play Box 1 | 2400 | 9.60 | |||||||
3601 Larchwood Dr. | Play Box 2 | 1675 | 6.70 | |||||||
Sacramento, CA 95834-2212 | 0.00 | |||||||||
(916) 566-3460 | 0.00 | |||||||||
Hagginwood Elementary | Play Box 1 | 3860 | 0.00 | |||||||
1418 Palo Verde Ave. | Play Box 2 | 1210 | 4.84 | |||||||
Sacramento, CA 95815-1417 | Play Box 3 | 1021 | 4.08 | |||||||
(916) 566-3475 | Play Box 4 | 2016 | 8.06 | |||||||
Harmon Johnson Elementary | Play Box 1 | 1951 | 7.80 | |||||||
577 Las Palmas Ave. | Play Box 2 | 3225 | 12.90 | |||||||
Sacramento, CA 95815-2040 | Play Box 3 | 1334 | 5.34 | |||||||
(916) 566-3480 | Play Box 4 | 1178 | 4.71 | |||||||
Hazel Strauch Elementary | Play Box 1 | 10248 | 40.99 | |||||||
3141 Northstead Dr. | Play Box 2 | 1836 | 7.34 | |||||||
Sacramento, CA 95833-1218 | 0.00 | |||||||||
(916) 566-2745 | 0.00 | |||||||||
Hillsdale Elementary | Play Box 1 | 6531 | 26.12 | |||||||
6469 Guthrie Way | Play Box 2 | 1482 | 5.93 | |||||||
North Highlands, CA 95660-3995 | Play Box 3 | 1904 | 7.62 | |||||||
0.00 | ||||||||||
Kohler Elementary | Play Box 1 | 3190 | 12.76 | |||||||
4004 Bruce Way | Play Box 2 | 434 | 1.74 | |||||||
North Highlands, CA 95660-4404 | Play Box 3 | 676 | 2.70 | |||||||
(916) 566-1850 | Play Box 4 | 1190 | 4.76 | |||||||
Play Box 5 | 885 | 3.54 | ||||||||
Madison Elementary | Play Box 1 | 5025 | 20.10 | |||||||
5241 Harrison St. | Play Box 2 | 1346 | 5.38 | |||||||
North Highlands, CA 95660-5444 | Play Box 3 | 908 | 3.63 | |||||||
(916) 566-1900 | Play Box 4 | 478 | 1.91 | |||||||
Play Box 5 | 220 | 0.88 | ||||||||
Michael J. Castori Elementary | Play Box 1 | 4476 | 17.90 | |||||||
1801 South Ave. | Play Box 2 | 2637 | 10.55 | |||||||
Sacramento, CA 95838-4636 | Play Box 3 | 2766 | 11.06 | |||||||
(916) 566-3420 | Play Box 4 | 1235 | 4.94 | |||||||
Morey Avenue Early Childhood Development | Play Box 1 | 7974 | 31.90 | |||||||
155 Morey Ave. | Play Box 2 | 4587 | 18.35 | |||||||
Sacramento, CA 95838-3219 | Play Box 3 | 2308 | 9.23 | |||||||
(916) 566-3485 | Play Box 4 | 563 | 2.25 | |||||||
Noralto Elementary | Play Box 1 | 1024 | 4.10 | |||||||
477 Las Palmas Ave. | Play Box 2 | 1033 | 4.13 | |||||||
Sacramento, CA 95815-1605 | Play Box 3 | 2280 | 9.12 | |||||||
(916) 566-2700 | Play Box 4 | 1005 | 4.02 | |||||||
Northwood Elementary | Play Box 1 | 2540 | 10.16 | |||||||
2630 Taft St. | Play Box 2 | 2676 | 10.70 | |||||||
Sacramento, CA 95815-2335 | Play Box 3 | 1055 | 4.22 | |||||||
(916) 566-2705 | 0.00 | |||||||||
Oakdale Elementary | Play Box 1 | 2372 | 9.49 | |||||||
3708 Myrtle Ave. |
Play Box 2 |
988 |
3.95 |
|||||||
North Highlands, CA 95660-5204 |
Play Box 3 |
1598 |
6.39 |
|||||||
(916) 566-1910 |
0.00 |
|||||||||
Orchard Elementary |
Play Box 1 |
3705 |
14.82 |
|||||||
1040 Q St. |
Play Box 2 |
960 |
3.84 |
|||||||
Rio Linda, CA 95673-1532 |
Play Box 3 |
445 |
1.78 |
|||||||
(916) 566-1930 |
Play Box 4 |
2132 |
8.53 |
|||||||
Play Box 5 |
956 |
3.82 |
||||||||
Pioneer Elementary |
Play Box 1 |
5160 |
20.64 |
|||||||
5816 Pioneer Way |
Play Box 2 |
2070 |
8.28 |
|||||||
Sacramento, CA 95841-2215 | Play Box 3 | 1515 | 6.06 | |||||||
(916) 566-1940 | Play Box 4 | 795 | 3.18 | |||||||
Regency Park Elementary | Play Box 1 | 5054 | 20.22 | |||||||
5901 Bridgecross Dr. | Play Box 2 | 2187 | 8.75 | |||||||
Sacramento, CA 95835-1956 | Play Box 3 | 3454 | 13.82 | |||||||
(916) 566-1660 | 0.00 | |||||||||
Ridgepoint Elementary | Play Box 1 | 3366 | 13.46 | |||||||
4680 Monument Dr. | Play Box 2 | 1013 | 4.05 | |||||||
Sacramento, CA 95842-4343 | 0.00 | |||||||||
(916) 566-1950 | 0.00 | |||||||||
Sierra View Elementary | Play Box 1 | 3590 | 14.36 | |||||||
3638 Bainbridge Dr. | Play Box 2 | 1137 | 4.55 | |||||||
North Highlands, CA 95660-2765 | Play Box 3 | 870 | 3.48 | |||||||
(916) 566-1960 | Play Box 4 | 390 | 1.56 | |||||||
Play Box 5 | 424 | 1.70 | ||||||||
Play Box 6 | 1986 | 7.94 | ||||||||
Smythe Academy of Arts and Sciences | Play Box 1 | 2610 | 10.44 | |||||||
2781 Northgate Blvd. | Play Box 2 | 1325 | 5.30 | |||||||
Sacramento, CA 95833-2208 | Play Box 3 | 2460 | 9.84 | |||||||
(916) 566-2740 | 0.00 | |||||||||
Village Elementary | Play Box 1 | 6480 | 25.92 | |||||||
6845 Larchmont Dr. | Play Box 2 | 1396 | 5.58 | |||||||
North Highlands, CA 95660-3506 | 0.00 | |||||||||
(916) 566-1970 | 0.00 | |||||||||
Warren A. Allison Elementary | Play Box 1 | 4273 | 17.09 | |||||||
4315 Don Julio Blvd. | Play Box 2 | 877 | 3.51 | |||||||
North Highlands, CA 95660-3838 | 0.00 | |||||||||
(916) 566-1810 | 0.00 | |||||||||
Westside Elementary | Play Box 1 | 3360 | 13.44 | |||||||
6537 West Second St. | Play Box 2 | 1215 | 4.86 | |||||||
Rio Linda, CA 95673-3231 | 0.00 | |||||||||
(916) 566-1990 | 0.00 | |||||||||
Woodlake Elementary | Play Box 1 | 2772 | 11.09 | |||||||
700 Southgate Rd. | Play Box 2 | 1590 | 6.36 | |||||||
Sacramento, CA 95815-3895 | Play Box 3 | 1200 | 4.80 | |||||||
(916) 566-2755 | Play Box 4 | 1900 | 7.60 | |||||||
Woodridge Elementary | Play Box 1 | 3826 | 15.30 | |||||||
5761 Brett Dr. | Play Box 2 | 1667 | 6.67 | |||||||
Sacramento, CA 95842-3161 | Play Box 3 | 2592 | 10.37 | |||||||
(916) 566-1650 | 0.00 | |||||||||
0.00 | ||||||||||
0.00 | ||||||||||
0.00 | ||||||||||
0.00 | ||||||||||
0.00 | ||||||||||
0.00 | ||||||||||
0.00 | ||||||||||
0.00 | ||||||||||
0.00 | ||||||||||
0.00 | ||||||||||
0.00 | ||||||||||
0.00 | ||||||||||
0.00 | ||||||||||
0.00 | ||||||||||
0.00 | ||||||||||
0.00 | ||||||||||
0.00 | ||||||||||
0.00 | ||||||||||
0.00 | ||||||||||
0.00 | ||||||||||
0.00 | ||||||||||
0.00 | ||||||||||
0.00 | ||||||||||
0.00 | ||||||||||
0.00 | ||||||||||
0.00 | ||||||||||
0.00 | ||||||||||
0.00 | ||||||||||
0.00 | ||||||||||
0.00 | ||||||||||
0.00 | ||||||||||
0.00 | ||||||||||
0.00 | ||||||||||
0.00 | ||||||||||
0.00 | ||||||||||
0.00 | ||||||||||
0.00 | ||||||||||
0.00 | ||||||||||
0.00 | ||||||||||
0.00 | ||||||||||
0.00 | ||||||||||
0.00 | ||||||||||
0.00 | ||||||||||
0.00 | ||||||||||
0.00 | ||||||||||
0.00 | ||||||||||
0.00 | ||||||||||
0.00 | ||||||||||
0.00 | ||||||||||
0.00 | ||||||||||
0.00 | ||||||||||
0.00 | ||||||||||
0.00 | ||||||||||
0.00 | ||||||||||
0.00 | ||||||||||
0.00 | ||||||||||
0.00 | ||||||||||
0.00 | ||||||||||
0.00 | ||||||||||
0.00 | ||||||||||
0.00 | ||||||||||
0.00 | ||||||||||
0.00 | ||||||||||
0.00 | ||||||||||
0.00 | ||||||||||
0.00 | ||||||||||
0.00 | ||||||||||
0.00 | ||||||||||
0.00 | ||||||||||
0.00 | ||||||||||
0.00 | ||||||||||
0.00 | ||||||||||
0.00 | ||||||||||
0.00 | ||||||||||
0.00 | ||||||||||
0.00 |
HTML after editing ***
www.jetmulch.com (866)306-8524 Info@JetMulch.com | |||||||||
Date: Feb 2018 | |||||||||
County: Sacramento | |||||||||
School District: Twin Rivers Unified |
|||||||||
School | Playground Box | Square Feet | Cubic Yards (1 inch depth) | ||||||
D. W. Babcock Elementary | Play Box 1 | 2057 | 8.23 | ||||||
2400 Cormorant Way | Play Box 2 | 1891 | 7.56 | ||||||
Sacramento, CA 95815-2715 | Play Box 3 | 2834 | 11.34 | ||||||
(916) 566-3415 |
0.00 |
||||||||
Del Paso Heights Elementary | Play Box 1 | 2418 | 9.67 | ||||||
590 Morey Ave. | Play Box 2 | 2405 | 9.62 | ||||||
Sacramento, CA 95838-3332 | Play Box 3 | 2871 | 11.48 | ||||||
(916) 566-3425 | 0.00 | ||||||||
Dry Creek Elementary | Play Box 1 | 1106 | 4.42 | ||||||
1230 G St. | Play Box 2 | 625 | 2.50 | ||||||
Rio Linda, CA 95673-4414 | Play Box 3 | 1210 | 4.84 | ||||||
(916) 566-1820 | Play Box 4 | 532 | 2.13 | ||||||
Play Box 5 | 1222 | 4.89 | |||||||
Play Box 6 | 1862 | 7.45 | |||||||
Fairbanks Elementary | Play Box 1 | 3062 | 0.00 | ||||||
227 Fairbanks Ave. | Play Box 2 | 2645 | 10.58 | ||||||
Sacramento, CA 95838-4799 | 0.00 | ||||||||
(916) 566-3435 | 0.00 | ||||||||
Foothill Oaks Elementary | Play Box 1 | 4365 | 17.46 | ||||||
5520 Lancelot Dr. | Play Box 2 | 1868 | 7.47 | ||||||
Sacramento, CA 95842-2100 | Play Box 3 | 537 | 2.15 | ||||||
(916) 566-1830 | 0.00 | ||||||||
Frederick Joyce Elementary | Play Box 1 | 7017 | 28.07 | ||||||
6050 Watt Ave. | Play Box 2 | 658 | 2.63 | ||||||
North Highlands, CA 95660-4212 | Play Box 3 | 1495 | 5.98 | ||||||
(916) 566-1880 | Play Box 4 | 527 | 2.11 | ||||||
Frontier Elementary | Play Box 1 | 2021 | 8.08 | ||||||
6691 Silverthorne Cir. | Play Box 2 | 1706 | 6.82 | ||||||
Sacramento, CA 95842-2654 | Play Box 3 | 1922 | 7.69 | ||||||
(916) 566-1840 | Play Box 4 | 467 | 1.87 | ||||||
Play Box 5 | 1220 | 4.88 | |||||||
Garden Valley Elementary | Play Box 1 | 2400 | 9.60 | ||||||
3601 Larchwood Dr. | Play Box 2 | 1675 | 6.70 | ||||||
Sacramento, CA 95834-2212 | 0.00 | ||||||||
(916) 566-3460 | 0.00 | ||||||||
Hagginwood Elementary | Play Box 1 | 3860 | 0.00 | ||||||
1418 Palo Verde Ave. | Play Box 2 | 1210 | 4.84 | ||||||
Sacramento, CA 95815-1417 | Play Box 3 | 1021 | 4.08 | ||||||
(916) 566-3475 | Play Box 4 | 2016 | 8.06 | ||||||
Harmon Johnson Elementary | Play Box 1 | 1951 | 7.80 | ||||||
577 Las Palmas Ave. | Play Box 2 | 3225 | 12.90 | ||||||
Sacramento, CA 95815-2040 | Play Box 3 | 1334 | 5.34 | ||||||
(916) 566-3480 | Play Box 4 | 1178 | 4.71 | ||||||
Hazel Strauch Elementary | Play Box 1 | 10248 | 40.99 | ||||||
3141 Northstead Dr. | Play Box 2 | 1836 | 7.34 | ||||||
Sacramento, CA 95833-1218 | 0.00 | ||||||||
(916) 566-2745 | 0.00 | ||||||||
Hillsdale Elementary | Play Box 1 | 6531 | 26.12 | ||||||
6469 Guthrie Way | Play Box 2 | 1482 | 5.93 | ||||||
North Highlands, CA 95660-3995 | Play Box 3 | 1904 | 7.62 | ||||||
0.00 | |||||||||
Kohler Elementary | Play Box 1 | 3190 | 12.76 | ||||||
4004 Bruce Way | Play Box 2 | 434 | 1.74 | ||||||
North Highlands, CA 95660-4404 | Play Box 3 | 676 | 2.70 | ||||||
(916) 566-1850 | Play Box 4 | 1190 | 4.76 | ||||||
Play Box 5 | 885 | 3.54 | |||||||
Madison Elementary | Play Box 1 | 5025 | 20.10 | ||||||
5241 Harrison St. | Play Box 2 | 1346 | 5.38 | ||||||
North Highlands, CA 95660-5444 | Play Box 3 | 908 | 3.63 | ||||||
(916) 566-1900 | Play Box 4 | 478 | 1.91 | ||||||
Play Box 5 | 220 | 0.88 | |||||||
Michael J. Castori Elementary | Play Box 1 | 4476 | 17.90 | ||||||
1801 South Ave. | Play Box 2 | 2637 | 10.55 | ||||||
Sacramento, CA 95838-4636 | Play Box 3 | 2766 | 11.06 | ||||||
(916) 566-3420 | Play Box 4 | 1235 | 4.94 | ||||||
Morey Avenue Early Childhood Development | Play Box 1 | 7974 | 31.90 | ||||||
155 Morey Ave. | Play Box 2 | 4587 | 18.35 | ||||||
Sacramento, CA 95838-3219 | Play Box 3 | 2308 | 9.23 | ||||||
(916) 566-3485 | Play Box 4 | 563 | 2.25 | ||||||
Noralto Elementary | Play Box 1 | 1024 | 4.10 | ||||||
477 Las Palmas Ave. | Play Box 2 | 1033 | 4.13 | ||||||
Sacramento, CA 95815-1605 | Play Box 3 | 2280 | 9.12 | ||||||
(916) 566-2700 | Play Box 4 | 1005 | 4.02 | ||||||
Northwood Elementary | Play Box 1 | 2540 | 10.16 | ||||||
2630 Taft St. | Play Box 2 | 2676 | 10.70 | ||||||
Sacramento, CA 95815-2335 | Play Box 3 | 1055 | 4.22 | ||||||
(916) 566-2705 | 0.00 | ||||||||
Oakdale Elementary | Play Box 1 | 2372 | 9.49 | ||||||
3708 Myrtle Ave. |
Play Box 2 |
988 |
3.95 |
||||||
North Highlands, CA 95660-5204 |
Play Box 3 |
1598 |
6.39 |
||||||
(916) 566-1910 |
0.00 |
||||||||
Orchard Elementary |
Play Box 1 |
3705 |
14.82 |
||||||
1040 Q St. |
Play Box 2 |
960 |
3.84 |
||||||
Rio Linda, CA 95673-1532 |
Play Box 3 |
445 |
1.78 |
||||||
(916) 566-1930 |
Play Box 4 |
2132 |
8.53 |
||||||
Play Box 5 |
956 |
3.82 |
|||||||
Pioneer Elementary |
Play Box 1 |
5160 |
20.64 |
||||||
5816 Pioneer Way |
Play Box 2 |
2070 |
8.28 |
||||||
Sacramento, CA 95841-2215 | Play Box 3 | 1515 | 6.06 | ||||||
(916) 566-1940 | Play Box 4 | 795 | 3.18 | ||||||
Regency Park Elementary | Play Box 1 | 5054 | 20.22 | ||||||
5901 Bridgecross Dr. | Play Box 2 | 2187 | 8.75 | ||||||
Sacramento, CA 95835-1956 | Play Box 3 | 3454 | 13.82 | ||||||
(916) 566-1660 | 0.00 | ||||||||
Ridgepoint Elementary | Play Box 1 | 3366 | 13.46 | ||||||
4680 Monument Dr. | Play Box 2 | 1013 | 4.05 | ||||||
Sacramento, CA 95842-4343 | 0.00 | ||||||||
(916) 566-1950 | 0.00 | ||||||||
Sierra View Elementary | Play Box 1 | 3590 | 14.36 | ||||||
3638 Bainbridge Dr. | Play Box 2 | 1137 | 4.55 | ||||||
North Highlands, CA 95660-2765 | Play Box 3 | 870 | 3.48 | ||||||
(916) 566-1960 | Play Box 4 | 390 | 1.56 | ||||||
Play Box 5 | 424 | 1.70 | |||||||
Play Box 6 | 1986 | 7.94 | |||||||
Smythe Academy of Arts and Sciences | Play Box 1 | 2610 | 10.44 | ||||||
2781 Northgate Blvd. | Play Box 2 | 1325 | 5.30 | ||||||
Sacramento, CA 95833-2208 | Play Box 3 | 2460 | 9.84 | ||||||
(916) 566-2740 | 0.00 | ||||||||
Village Elementary | Play Box 1 | 6480 | 25.92 | ||||||
6845 Larchmont Dr. | Play Box 2 | 1396 | 5.58 | ||||||
North Highlands, CA 95660-3506 | 0.00 | ||||||||
(916) 566-1970 | 0.00 | ||||||||
Warren A. Allison Elementary | Play Box 1 | 4273 | 17.09 | ||||||
4315 Don Julio Blvd. | Play Box 2 | 877 | 3.51 | ||||||
North Highlands, CA 95660-3838 | 0.00 | ||||||||
(916) 566-1810 | 0.00 | ||||||||
Westside Elementary | Play Box 1 | 3360 | 13.44 | ||||||
6537 West Second St. | Play Box 2 | 1215 | 4.86 | ||||||
Rio Linda, CA 95673-3231 | 0.00 | ||||||||
(916) 566-1990 | 0.00 | ||||||||
Woodlake Elementary | Play Box 1 | 2772 | 11.09 | ||||||
700 Southgate Rd. | Play Box 2 | 1590 | 6.36 | ||||||
Sacramento, CA 95815-3895 | Play Box 3 | 1200 | 4.80 | ||||||
(916) 566-2755 | Play Box 4 | 1900 | 7.60 | ||||||
Woodridge Elementary | Play Box 1 | 3826 | 15.30 | ||||||
5761 Brett Dr. | Play Box 2 | 1667 | 6.67 | ||||||
Sacramento, CA 95842-3161 | Play Box 3 | 2592 | 10.37 | ||||||
(916) 566-1650 | 0.00 |