County: Madera | |||||||||
School District: Madera Unified |
|||||||||
School | Playground Box | Square Feet | Cubic Yards (1 inch depth) | ||||||
Alpha Elementary | Play Box 1 | 4277 | 17.11 | ||||||
900 Stadium Rd. | Play Box 2 | 4516 | 18.06 | ||||||
Madera, CA 93637-5700 | Play Box 3 | 3255 | 13.02 | ||||||
(559) 661-4101 |
|||||||||
Berende Elementary | Play Box 1 | 5752 | 23.01 | ||||||
26820 Club Dr. | Play Box 2 | 5050 | 20.20 | ||||||
Madera, CA 93638-2725 | |||||||||
(559) 674-3325 | |||||||||
Cesar Chavez Elementary | Play Box 1 | 3680 | 14.72 | ||||||
2600 East Pecan | Play Box 2 | 2313 | 9.25 | ||||||
Madera, CA 93638-6042 | |||||||||
(559) 664-9701 | |||||||||
Dixieland Elementary | Play Box 1 | 3564 | 14.26 | ||||||
18440 Road 19 | Play Box 2 | 3521 | 14.08 | ||||||
Madera, CA 93637-9747 | |||||||||
(559) 673-9119 | |||||||||
Eastin Arcola Elementary | Play Box 1 | 2267 | 9.07 | ||||||
29551 Avenue 8 | Play Box 2 | 4785 | 19.14 | ||||||
Madera, CA 93637-8508 | |||||||||
(559) 674-8841 | |||||||||
George Washington Elementary | Play Box 1 | 5610 | 22.44 | ||||||
509 South St. | Play Box 2 | 2086 | 8.34 | ||||||
Madera, CA 93638-2401 | Play Box 3 | 2912 | 11.65 | ||||||
(559) 674-6705 | |||||||||
Howard Elementary | Play Box 1 | 4812 | 19.25 | ||||||
13878 Road 21 1/2 | Play Box 2 | 2232 | 8.93 | ||||||
Madera, CA 93637-9212 | Play Box 3 | 1131 | 4.52 | ||||||
(559) 674-8568 | Play Box 4 | 1365 | 5.46 | ||||||
Play Box 5 | 932 | 3.73 | |||||||
John Adams Elementary | Play Box 1 | 10270 | 41.08 | ||||||
1822 National Ave. | Play Box 2 | 3560 | 14.24 | ||||||
Madera, CA 93637-4344 | |||||||||
(559) 674-4631 | |||||||||
James Madison Elementary | Play Box 1 | 5120 | 20.48 | ||||||
109 Stadium Rd. | Play Box 2 | 1978 | 7.91 | ||||||
Madera, CA 93637-5389 | |||||||||
(559) 675-4630 | |||||||||
James Monroe Elementary | Play Box 1 | 4305 | 17.22 | ||||||
1819 North Lake St. | Play Box 2 | 2636 | 10.54 | ||||||
Madera, CA 93638-1640 | |||||||||
(559) 674-5679 | |||||||||
John J. Pershing Elementary | Play Box 1 | 3524 | 14.10 | ||||||
1505 East Ellis St. | Play Box 2 | 2645 | 10.58 | ||||||
Madera, CA 93638-5513 | |||||||||
(559) 664-9741 | |||||||||
La Vina Elementary | Play Box 1 | 3694 | 14.78 | ||||||
8594 Road 23 | Play Box 2 | 1630 | 6.52 | ||||||
Madera, CA 93637-9359 | |||||||||
(559) 673-5194 | |||||||||
Lincoln Elementary | Play Box 1 | 2760 | 11.04 | ||||||
650 Liberty Ln. | Play Box 2 | 1688 | 6.75 | ||||||
Madera, CA 93637-2687 | Play Box 3 | 2684 | 10.74 | ||||||
(559) 675-4600 | Play Box 4 | 1245 | 4.98 | ||||||
Play Box 5 | 2085 | 8.34 | |||||||
Millview Elementary | Play Box 1 | 1855 | 7.42 | ||||||
1609 Clinton St. | Play Box 2 | 4148 | 16.59 | ||||||
Madera, CA 93638-1901 | Play Box 3 | 1005 | 4.02 | ||||||
(559) 674-8509 | Play Box 4 | 3200 | 12.80 | ||||||
Nishimoto Elementary | Play Box 1 | 6258 | 25.03 | ||||||
26460 Martin St. | Play Box 2 | 3480 | 13.92 | ||||||
Madera, CA 93638-0833 | Play Box 3 | 1450 | 5.80 | ||||||
(559) 675-4500 | |||||||||
Parkwood Elementary | Play Box 1 | 3612 | 14.45 | ||||||
1150 East Pecan Ave. | Play Box 2 | 2305 | 9.22 | ||||||
Madera, CA 93637-6256 | |||||||||
(559) 675-4500 | |||||||||
Sherman Thomas Center | Play Box 1 | 1770 | 7.08 | ||||||
101 West Adell St. | |||||||||
Madera, CA 93638-0877 | |||||||||
(559) 674-1192 | |||||||||
Sierra Vista Elementary | Play Box 1 | 2653 | 10.61 | ||||||
917 Olive Ave. | Play Box 2 | 5150 | 20.60 | ||||||
Madera, CA 93638-4845 | Play Box 3 | 2108 | 8.43 | ||||||
(559) 674-8579 | Play Box 4 | 553 | 2.21 | ||||||
Play Box 5 | 1675 | 6.70 | |||||||
Play Box 6 | 1910 | 7.64 | |||||||
Play Box 7 | 1985 | 7.94 | |||||||
Virginia Lee Rose Elementary | Play Box 1 | 1630 | 6.52 | ||||||
1001 Lilly St. |
Play Box 2 |
970 |
3.88 |
||||||
Madera, CA 93638 |
|||||||||
(559) 662-2662 |


















