County: Madera | |||||||||
School District: Alview-Dairyland Union Elementary |
|||||||||
School | Playground Box | Square Feet | Cubic Yards (1 inch depth) | ||||||
Alview Elementary | Play Box 1 | 6738 | 26.95 | ||||||
20513 Road 4 | 0.00 | ||||||||
Chowchilla, CA 93610-9225 | 0.00 | ||||||||
(559) 665-2275 |
0.00 |
||||||||
Dairyland Elementary | Play Box 1 | 4432 | 17.73 | ||||||
12861 Avenue 18 1/2 | Play Box 2 | 2708 | 10.83 | ||||||
Chowchilla, CA 93610-9049 | 0.00 | ||||||||
(559) 665-2394 | 0.00 |

