County: Contra Costa | |||||||||
School District: Brentwood Union Elementary |
|||||||||
School | Playground Box | Square Feet | Cubic Yards (1 inch depth) | ||||||
Brentwood Elementary | Play Box 1 | 6240 | 24.96 | ||||||
200 Griffith Ln. | Play Box 2 | 12,751 | 51.00 | ||||||
Brentwood, CA 94513-1137 | |||||||||
(925) 513-6360 |
|||||||||
Garin Elementary | Play Box 1 | 8330 | 33.32 | ||||||
250 First St. | Play Box 2 | 2725 | 10.90 | ||||||
Brentwood, CA 94513-1610 | |||||||||
(925) 513-6370 | |||||||||
Loma Vista Elementary | Play Box 1 | 8663 | 34.65 | ||||||
2110 San Jose Ave. | Play Box 2 | 3333 | 13.33 | ||||||
Brentwood, CA 94513-5930 | Play Box 3 | 7070 | 28.28 | ||||||
(925) 513-6390 | |||||||||
Marsh Creek Elementary | Play Box 1 | 8563 | 34.25 | ||||||
601 Grant St. | Play Box 2 | 3306 | 13.22 | ||||||
Brentwood, CA 94513-2259 | |||||||||
(925) 513-6420 | |||||||||
Mary Casey Black Elementary | Play Box 1 | 7638 | 30.55 | ||||||
480 Farmington Dr. | Play Box 2 | 3977 | 15.91 | ||||||
Brentwood, CA 94513-5548 | |||||||||
(925) 513-6430 | 0.00 | ||||||||
Pioneer Elementary | Play Box 1 | 7936 | 31.74 | ||||||
2010 Shady Willow Ln. | Play Box 2 | 3159 | 12.64 | ||||||
Brentwood, CA 94513-5309 | |||||||||
(925) 513-6410 | |||||||||
R Paul Krey Elementary | Play Box 1 | 17173 | 68.69 | ||||||
190 Crawford Dr. | Play Box 2 | 3377 | 13.51 | ||||||
Brentwood, CA 94513-5628 | Play Box 3 | 4105 | 16.42 | ||||||
(925) 513-6400 | |||||||||
Ron Nunn Elementary | Play Box 1 | 9104 | 36.42 | ||||||
1755 Central Blvd. | Play Box 2 | 3108 | 12.43 | ||||||
Brentwood, CA 94513-1734 | Play Box 3 | 3243 | 12.97 | ||||||
(925) 513-6380 |







