County: Contra Costa | |||||||||
School District: Antioch Unified |
|||||||||
School | Playground Box | Square Feet | Cubic Yards (1 inch depth) | ||||||
Antioch Charter Academy | Box 1 | 2510 | 10.04 | ||||||
3325 Hacienda Way | |||||||||
Antioch, CA 94509-5407 | |||||||||
(925) 755-7311 | |||||||||
Belshaw Elementary | Box 1 | 3100 | 12.40 | ||||||
2801 Roosevelt Ln. | Box 2 | 3017 | 12.07 | ||||||
Antioch, CA 94509-5038 | Box 3 | 1736 | 6.94 | ||||||
(925) 779-7495 | |||||||||
Carmen Dragon Elementary | Box 1 | 2905 | 11.62 | ||||||
1224 Pinole Valley Rd. | Box 2 | 614 | 2.46 | ||||||
Pinole, CA 94564-1300 | |||||||||
(510) 231-1446 | |||||||||
Diablo Vista Elementary | Box 1 | 3041 | 12.16 | ||||||
4791 Prewett Ranch Dr. | Box 2 | 3104 | 12.42 | ||||||
Antioch, CA 94531-8619 | Box 3 | 1538 | 6.15 | ||||||
(925) 779-7471 | |||||||||
Fremont Elementary | Box 1 | 5515 | 22.06 | ||||||
1413 F St. | Box 2 | 2213 | 8.85 | ||||||
Antioch, CA 94509-2220 | Box 3 | 1782 | 7.13 | ||||||
(925) 779-7405 | |||||||||
Grant Elementary | Box 1 | 2212 | 8.85 | ||||||
4325 Spaulding St. | Box 2 | 1965 | 7.86 | ||||||
Antioch, CA 94531-8248 | Box 3 | 5005 | 20.02 | ||||||
(925) 779-7465 | Box 4 | 1104 | 4.42 | ||||||
Jack London Elementary | Box 1 | 2517 | 10.07 | ||||||
4550 Country Hills Dr. | Box 2 | 5152 | 20.61 | ||||||
Antioch, CA 94531-8906 | Box 3 | 4450 | 17.80 | ||||||
(925) 779-7455 | |||||||||
Kimball Elementary | Box 1 | 2340 | 9.36 | ||||||
1310 August Way | Box 2 | 2637 | 10.55 | ||||||
Antioch, CA 94509-2402 | Box 3 | 1326 | 5.30 | ||||||
(925) 779-7415 | |||||||||
Lone Tree Elementary | Box 1 | 3070 | 12.28 | ||||||
1931 Mokelumne Dr. | Box 2 | 950 | 3.80 | ||||||
Antioch, CA 94531-9129 | |||||||||
(925) 779-7480 | |||||||||
Marsh Elementary | Box 1 | 648 | 2.59 | ||||||
2304 G St. | Box 2 | 6486 | 25.94 | ||||||
Antioch, CA 94509-3500 | |||||||||
(925) 779-7410 | |||||||||
Mission Elementary | Box 1 | 2308 | 9.23 | ||||||
1711 Mission Dr. | Box 2 | 878 | 3.51 | ||||||
Antioch, CA 94509-4543 | Box 3 | 1228 | 4.91 | ||||||
(925) 779-7435 | Box 4 | 2855 | 11.42 | ||||||
Muir John Elementary | Box 1 | 3336 | 13.34 | ||||||
615 Greystone Dr. | Box 2 | 3192 | 12.77 | ||||||
Antioch, CA 94509-6990 | Box 3 | 2140 | 8.56 | ||||||
(925) 779-7450 | |||||||||
Orchard Park Elementary | Box 1 | 2859 | 11.44 | ||||||
5150 Live Oak Ave. | Box 2 | 3260 | 13.04 | ||||||
Oakley, CA 94561-4127 | |||||||||
(925) 779-7445 | |||||||||
Sutter Elementary | Box 1 | 2307 | 9.23 | ||||||
3410 Longview Rd. | Box 2 | 4144 | 16.58 | ||||||
Antioch, CA 94509-6006 | Box 3 | 2070 | 8.28 | ||||||
(925) 779-7425 | Box 4 | 1640 | 6.56 | ||||||
Turner Elementary | Box 1 | 1580 | 6.32 | ||||||
4207 Delta Fair Blvd. | Box 2 | 3348 | 13.39 | ||||||
Antioch, CA 94509-3944 | Box 3 | 2234 | 8.94 | ||||||
(925) 779-7430 | Box 4 | 1081 | 4.32 |














