County: San Mateo | |||||||||
School District: Cabrillo Unified |
|||||||||
School | Playground Box | Square Feet | Cubic Yards (1 inch depth) | ||||||
Alvin S. Hatch Elementary | Play Box 1 | 1260 | 5.04 | ||||||
490 Miramontes Ave. | Play Box 2 | 12078 | 48.31 | ||||||
Half Moon Bay, CA 94019-1824 | 0.00 | ||||||||
(650) 712-7160 |
0.00 |
||||||||
El Granada Elementary | Play Box 1 | 3563 | 14.25 | ||||||
400 Santiago St. | Play Box 2 | 5420 | 21.68 | ||||||
Half Moon Bay , CA 94019-5003 | 0.00 | ||||||||
(650) 712-7150 | 0.00 | ||||||||
Farallone View Elementary | Play Box 1 | 5653 | 22.61 | ||||||
250 LaConte and Kanoff | Play Box 2 | 1007 | 4.03 | ||||||
Montara, CA 94037-9999 | Play Box 3 | 8437 | 33.75 | ||||||
(650) 712-7170 | 0.00 | ||||||||
Kings Mountain Elementary | Play Box 1 | 3140 | 12.56 | ||||||
211 Swett Rd. | Play Box 2 | 1345 | 5.38 | ||||||
Woodside, CA 94062-4709 | 0.00 | ||||||||
(650) 712-7180 | 0.00 |



