County: Madera | |||||||||
School District: Chowchilla Elementary |
|||||||||
School | Playground Box | Square Feet | Cubic Yards (1 inch depth) | ||||||
Merle L Fuller Elementary | Play Box 1 | 7702 | 30.81 | ||||||
1101 Monterey Ave. | Play Box 2 | 1840 | 7.36 | ||||||
Chowchilla, CA 93610-0907 | Play Box 3 | 2792 | 11.17 | ||||||
Play Box 4 | 1882 | 7.53 | |||||||
Play Box 5 | 1538 | 6.15 | |||||||
Play Box 6 | 1418 | 5.67 | |||||||
Play Box 7 | 512 | 2.05 | |||||||
Play Box 8 | 925 | 3.70 | |||||||
Ronald Reagan Elementary | Play Box 1 | 13888 | 55.55 | ||||||
2200 South Lake Tahoe Dr. | |||||||||
Chowchilla, CA 93610-7402 | |||||||||
(559) 665-8080 | |||||||||
Stephens Elementary | Play Box 1 | 2430 | 9.72 | ||||||
355 North 5th St. | Play Box 2 | 4068 | 16.27 | ||||||
Chowchilla, CA 93610-0907 | Play Box 3 | 2014 | 8.06 | ||||||
(559) 665-8060 |


