County: San Mateo | |||||||||
School District: Hillsborough City Elementary |
|||||||||
School | Playground Box | Square Feet | Cubic Yards (1 inch depth) | ||||||
North Hillsborough Elementary | Play Box 1 | 2150 | 8.60 | ||||||
545 Eucalyptus Ave. | Play Box 2 | 620 | 2.48 | ||||||
Hillsborough, CA 94010-6400 | Play Box 3 | 425 | 1.70 | ||||||
(650) 347-4175 | Play Box 4 | 2655 | 10.62 | ||||||
South Hillsborough Elementary | Play Box 1 | 1438 | 5.75 | ||||||
303 El Cerrito Ave. | Play Box 2 | 2114 | 8.46 | ||||||
Hillsborough, CA 94010-6817 | |||||||||
(650) 344-0303 | |||||||||
West Hillsborough Elementary | Play Box 1 | 1286 | 5.14 | ||||||
376 Barbara Way | Play Box 2 | 2912 | 11.65 | ||||||
Hillsborough, CA 94010-6760 | Play Box 3 | 2052 | 8.21 | ||||||
(650) 344-9870 |


