| County: San Mateo | |||||||||
School District: Jefferson Elementary |
|||||||||
| School | Playground Box | Square Feet | Cubic Yards (1 inch depth) | ||||||
| Daniel Webster Elementary | Play Box 1: | 5478 | 21.91 | ||||||
| 425 El Dorado Dr. | Play Box 2: | 2506 | 10.02 | ||||||
| Daly City, CA 94015-2126 | 0.00 | ||||||||
(650) 991-1222 |
0.00 |
||||||||
| Franklin Delano Roosevelt Elementary | Play Box 1: | 6086 | 24.34 | ||||||
| 1200 Skyline Dr. | Play Box 2: | 2428 | 9.71 | ||||||
| Daly City, CA 94015-4728 | 0.00 | ||||||||
| (650) 991-1222 | 0.00 | ||||||||
| Garden Village Elementary | Play Box 1: | 6766 | 27.06 | ||||||
| 208 Garden Ln. | Play Box 2: | 1314 | 5.26 | ||||||
| Colma, CA 94015-1628 | 0.00 | ||||||||
| (650) 991-1233 | 0.00 | ||||||||
| George Washington Elementary | Play Box 1: | 5788 | 23.15 | ||||||
| 251 Whittier St. | 0.00 | ||||||||
| Daly City, CA 94014-1337 | 0.00 | ||||||||
| (650) 991-1236 | 0.00 | ||||||||
| John F. Kennedy Elementary | Play Box 1: | 6108 | 24.43 | ||||||
| 785 Price St. | Play Box 2: | 2288 | 9.15 | ||||||
| Daly City, CA 94014-2163 | 0.00 | ||||||||
| (650) 991-1239 | 0.00 | ||||||||
| Margaret Pauline Brown Elementary | Play Box 1: | 7390 | 29.56 | ||||||
| 305 Eastmoor Ave. | Play Box 2: | 1236 | 4.94 | ||||||
| Daly City, CA 94015-2038 | 0.00 | ||||||||
| (650) 991-1243 | 0.00 | ||||||||
| Marjorie H. Tobias Elementary | Play Box 1: | 5744 | 22.98 | ||||||
| 725 Southgate Ave. | Play Box 2: | 1487 | 5.95 | ||||||
| Daly City, CA 94015-3659 | 0.00 | ||||||||
| (650) 991-1246 | 0.00 | ||||||||
| Susan B. Anthony Elementary | Play Box 1: | 6872 | 27.49 | ||||||
| 575 Abbot Ave. | 0.00 | ||||||||
| Daly City, CA 94014-2774 | 0.00 | ||||||||
| (650) 997-7880 | 0.00 | ||||||||
| Thomas Edison Elementary | Play Box 1: | 5915 | 23.66 | ||||||
| 1267 Southgate Ave. | Play Box 2: | 2258 | 9.03 | ||||||
| Daly City, CA 94015-3920 | 0.00 | ||||||||
| (650) 991-1250 | 0.00 | ||||||||
| Westlake Elementary | Play Box 1: | 3887 | 15.55 | ||||||
| 80 Fieldcrest Dr. | Play Box 2: | 1916 | 7.66 | ||||||
| Daly City, CA 94015-1004 | 0.00 | ||||||||
| (650) 991-1252 | 0.00 | ||||||||
| Woodrow Wilson Elementary | Play Box 1: | 0.00 | |||||||
| 43 Miriam St. | Play Box 2: | 0.00 | |||||||
| Daly City, CA 94014-3814 | 0.00 | ||||||||
| (650) 991-1255 | 0.00 | ||||||||
