County: San Mateo | |||||||||
School District: La Honda-Pescadero Unified |
|||||||||
School | Playground Box | Square Feet | Cubic Yards (1 inch depth) | ||||||
La Honda Elementary | Play Box 1 | 2811 | 11.24 | ||||||
450 Sears Ranch Rd. | Play Box 2 | 2775 | 11.10 | ||||||
La Honda, CA 94020 | 0.00 | ||||||||
(650) 747-0051 |
0.00 |
||||||||
Pescadero Elementary | Play Box 1 | 3102 | 12.41 | ||||||
620 North St. | 0.00 | ||||||||
Pescadero, CA 94060 | 0.00 | ||||||||
(650) 879-0332 | 0.00 |

