| County: Contra Costa | |||||||||
School District: Moraga Elementary |
|||||||||
| School | Playground Box | Square Feet | Cubic Yards (1 inch depth) | ||||||
| Camino Pablo Elementary | Play Box 1 | 4086 | 16.34 | ||||||
| 1111 Camino Pablo | Play Box 2 | 4069 | 16.28 | ||||||
| Moraga, CA 94556-1898 | Play Box 3 | 2425 | 9.70 | ||||||
(925) 376-4435 |
0.00 |
||||||||
| Donald L Rheem Elementary | Play Box 1 | 3724 | 14.90 | ||||||
| 90 Laird Dr. | Play Box 2 | 1800 | 7.20 | ||||||
| Moraga, CA 94556-1407 | Play Box 3 | 761 | 3.04 | ||||||
| (925) 376-4441 | 0.00 | ||||||||
| Los Perales Elementary | Play Box 1 | 3828 | 15.31 | ||||||
| 22 Wakefield Dr. | Play Box 2 | 2022 | 8.09 | ||||||
| Moraga, CA 94556-1216 | Play Box 3 | 1313 | 5.25 | ||||||
| (925) 631-0105 | 0.00 | ||||||||
