Date: May 2018 | ||||||||||
County: Monterey County | ||||||||||
School District: North Monterey County Unified |
||||||||||
School | Playground Box | Square Feet | Cubic Yards (1 inch depth) | |||||||
Castroville Elementary | Box 1 | 4855 | 19.42 | |||||||
11161 Merritt St. | Box 2 | 3984 | 15.94 | |||||||
Castroville, CA 95012-3498 | Box 3 | 4471 | 17.88 | |||||||
(831) 633-2570 | ||||||||||
Castroville Family Resource | Box 1 | 1494 | 5.98 | |||||||
10601 Mcdougall St | ||||||||||
Castroville, CA 95012 | ||||||||||
(831) 633-2141 | ||||||||||
Echo Valley Elementary | Box 1 | 798 | 3.19 | |||||||
147 Echo Valley Rd. | Box 2 | 2288 | 9.15 | |||||||
Salinas, CA 93907-8495 | Box 3 | 7147 | 28.59 | |||||||
(831) 663-2308 | ||||||||||
Elkhorn Elementary | Box 1 | 5470 | 21.88 | |||||||
2235 Elkhorn Rd. | Box 2 | 1731 | 6.92 | |||||||
Castroville, CA 95012-9796 | Box 3 | 1320 | 5.28 | |||||||
(831) 633-2405 | ||||||||||
Prunedale Elementary | Box 1 | 2489 | 9.96 | |||||||
17719 Pesante Rd. | Box 2 | 6469 | 25.88 | |||||||
Salinas, CA 93907-1508 | ||||||||||
(831) 663-3963 |
North Monterey County Unified - Castroville Elementary
11161 Merritt St.
Castroville, CA 95012-3498
(831) 633-2570

North Monterey County Unified - Castroville Family Resource
10601 Mcdougall St
Castroville, CA 95012
(831) 633-2141

North Monterey County Unified - Echo Valley Elementary
147 Echo Valley Rd.
Salinas, CA 93907-8495
(831) 663-2308

North Monterey County Unified - Elkhorn Elementary
2235 Elkhorn Rd.
Castroville, CA 95012-9796
(831) 633-2405

North Monterey County†Unified - Prunedale Elementary
17719 Pesante Rd.
Salinas, CA 93907-1508
(831) 663-3963
