County: Contra Costa | |||||||||
School District: Pittsburg Unified |
|||||||||
School | Playground Box | Square Feet | Cubic Yards (1 inch depth) | ||||||
Foothill Elementary | Play Box 1 | 1575 | 6.30 | ||||||
1200 Jensen Dr. | Play Box 2 | 2220 | 8.88 | ||||||
Pittsburg, CA 94565-6399 | Play Box 3 | 2006 | 8.02 | ||||||
(925) 473-2450 | Play Box 4 | 1762 | 7.05 | ||||||
Play Box 5 | 2002 | 8.01 | |||||||
Heights Elemetary | Play Box 1 | 4872 | 19.49 | ||||||
163 Alturas Ave. | Play Box 2 | 1470 | 5.88 | ||||||
Pittsburg, CA 94565-5883 | Play Box 3 | 2228 | 8.91 | ||||||
(925) 473-2410 | |||||||||
Highlands Elementary | Play Box 1 | 1350 | 5.40 | ||||||
4141 Harbor St. | Play Box 2 | 914 | 3.66 | ||||||
Pittsburg, CA 94565-6199 | Play Box 3 | 3860 | 15.44 | ||||||
(925) 473-2440 | |||||||||
Los Medanos Elementary | Play Box 1 | 1644 | 6.58 | ||||||
610 Crowley Ave. | Play Box 2 | 1470 | 5.88 | ||||||
Pittsburg, CA 94565-4798 | Play Box 3 | 2737 | 10.95 | ||||||
(925) 473-2460 | Play Box 4 | 1516 | 6.06 | ||||||
Marina Vista Elementary | Play Box 1 | 2500 | 10.00 | ||||||
50 East Eighth St. | Play Box 2 | 2115 | 8.46 | ||||||
Pittsburg, CA 94565-2442 | Play Box 3 | ||||||||
(925) 473-2490 | |||||||||
Parkside Elementary | Play Box 1 | 11200 | 44.80 | ||||||
985 West 17th St. | Play Box 2 | 3494 | 13.98 | ||||||
Pittsburg, CA 94565-3716 | Play Box 3 | 1325 | 5.30 | ||||||
(925) 473-2420 | |||||||||
Stoneman Elementary | Play Box 1 | 2520 | 10.08 | ||||||
2929 Loveridge Rd. | Play Box 2 | 4663 | 18.65 | ||||||
Pittsburg, CA 94565-5132 | Play Box 3 | ||||||||
(925) 473-2430 | |||||||||
Willow Cove Elementary | Play Box 1 | 1613 | 6.45 | ||||||
1880 Hanlon Way | Play Box 2 | 2994 | 11.98 | ||||||
Pittsburg, CA 94565-3835 | Play Box 3 | 1334 | 5.34 | ||||||
(925) 473-2470 |







