| County: San Mateo | |||||||||
School District: San Bruno Park School District |
|||||||||
| School | Playground Box | Square Feet | Cubic Yards (1 inch depth) | ||||||
| Allen Elementary | Play Box 1 | 1880 | 7.52 | ||||||
| 875 West Angus Ave. | Play Box 2 | 2415 | 9.66 | ||||||
| San Bruno, CA 94066-3489 | |||||||||
(650) 624-3140 |
|||||||||
| Belle Air Elementary | Play Box 1 | 1740 | 6.96 | ||||||
| 450 Third Ave. | Play Box 2 | 2380 | 9.52 | ||||||
| San Bruno, CA 94066-4599 | |||||||||
| (650) 624-3155 | |||||||||
| El Crystal Elementary | Play Box 1 | 3070 | 12.28 | ||||||
| 201 North Balboa Way | Play Box 2 | 2350 | 9.40 | ||||||
| San Bruno, CA 94066-4763 | Play Box 3 | 1000 | 4.00 | ||||||
| (650) 624-3150 | |||||||||
| John Muir Elementary | Play Box 1 | 4395 | 17.58 | ||||||
| 130 Cambridge Ln. | Play Box 2 | 1300 | 5.20 | ||||||
| San Bruno, CA 94066-3998 | Play Box 3 | 1260 | 5.04 | ||||||
| (650) 624-3160 | |||||||||
| Portola Elementary | Play Box 1 | 3517 | 14.07 | ||||||
| 300 Amador Ave. | Play Box 2 | 4580 | 18.32 | ||||||
| San Bruno, CA 94066-2506 | |||||||||
| (650) 624-3175 | |||||||||
| Rollingwood Elementary | Play Box 1 | 3492 | 13.97 | ||||||
| 2500 Cottonwood Dr. | |||||||||
| San Bruno, CA 94066-2699 | |||||||||
| (650) 624-3165 | |||||||||
| Hasselgren Center | Play Box 1 | 2105 | 8.42 | ||||||
| 500 Acacia Avenue | Play Box 2 | 2520 | 10.08 | ||||||
| San Bruno, CA 94066 | |||||||||
