County: Contra Costa | |||||||||
School District: San Ramon Valley Unified |
|||||||||
School | Playground Box | Square Feet | Cubic Yards (1 inch depth) | ||||||
Alamo Elementary | Play Box 1 | 1157 | 4.63 | ||||||
100 Wilson Rd. | Play Box 2 | 3836 | 15.34 | ||||||
Alamo, CA 94507-1253 | |||||||||
(925) 855-4800 | 0.00 | ||||||||
0.00 |
|||||||||
Bella Vista Elementary | Play Box 1 | 2584 | 10.34 | ||||||
1050 Trumpet Vine Ln. | Play Box 2 | 3238 | 12.95 | ||||||
San Ramon, CA 94582 | Play Box 3 | ||||||||
(925) 552-2960 | 0.00 | ||||||||
0.00 | |||||||||
Bollinger Canyon Elementary | Play Box 1 | 5306 | 21.22 | ||||||
2300 Talavera Dr. | Play Box 2 | 2236 | 8.94 | ||||||
San Ramon, CA 94583-2200 | Play Box 3 | 2703 | 10.81 | ||||||
Play Box 4 | 1822 | 7.29 | |||||||
Country Club Elementary | Play Box 1 | 1678 | 6.71 | ||||||
7534 Blue Fox Way | Play Box 2 | 1432 | 5.73 | ||||||
San Ramon, CA 94583-3721 | Play Box 3 | 1933 | 7.73 | ||||||
(925) 479-6000 | Play Box 4 | 6564 | 26.26 | ||||||
Bollinger Canyon Elementary | Play Box 1 | 5306 | 21.22 | ||||||
2300 Talavera Dr. | Play Box 2 | 2236 | 8.94 | ||||||
San Ramon, CA 94583-2200 | Play Box 3 | 2703 | 10.81 | ||||||
(925) 242-3200 | Play Box 4 | 1822 | 7.29 | ||||||
Country Club Elementary | Play Box 1 | 1678 | 6.71 | ||||||
7534 Blue Fox Way | Play Box 2 | 1432 | 5.73 | ||||||
San Ramon, CA 94583-3721 | Play Box 3 | 1933 | 7.73 | ||||||
(925) 479-6000 | Play Box 4 | 6564 | 26.26 | ||||||
Coyote Creek Elementary | Play Box 1 | 6074 | 24.30 | ||||||
8700 North Gale Ridge Rd. | Play Box 2 | 2278 | 9.11 | ||||||
San Ramon, CA 94582-5081 | Play Box 3 | 0.00 | |||||||
(925) 855-7300 | Play Box 4 | 0.00 | |||||||
Creekside Elementary | Play Box 1 | 4615 | 18.46 | ||||||
6011 Massara St. | Play Box 2 | 1902 | 7.61 | ||||||
Danville, CA 94506-5004 | Play Box 3 | 1948 | 7.79 | ||||||
(925) 314-2000 | Play Box 4 | 0.00 | |||||||
Golden View Elementary | Play Box 1 | 4315 | 17.26 | ||||||
5025 Canyon Crest Dr. | Play Box 2 | 2471 | 9.88 | ||||||
San Ramon, CA 94582-4848 | Play Box 3 | 0.00 | |||||||
(925) 855-2700 | Play Box 4 | 0.00 | |||||||
Greenbrook Elementary | Play Box 1 | 5921 | 23.68 | ||||||
1475 Harlan Dr. | Play Box 2 | 0.00 | |||||||
Danville, CA 94526-5248 | Play Box 3 | 0.00 | |||||||
(925) 855-5300 | Play Box 4 | 0.00 | |||||||
Hidden Hills Elementary | Play Box 1 | 1481 | 5.92 | ||||||
12995 Harcourt Way | Play Box 2 | 1522 | 6.09 | ||||||
San Ramon, CA 94582-2803 | Play Box 3 | 6583 | 26.33 | ||||||
(925) 479-3800 | Play Box 4 | 0.00 | |||||||
John Baldwin Elementary | Play Box 1 | 1722 | 6.89 | ||||||
741 Brookside Dr. | Play Box 2 | 6387 | 25.55 | ||||||
Danville, CA 94526-4201 | Play Box 3 | 0.00 | |||||||
(925) 855-5200 | Play Box 4 | 0.00 | |||||||
Live Oak Elementary | Play Box 1 | 1828 | 7.31 | ||||||
5151 Sherwood Way | Play Box 2 | 1212 | 4.85 | ||||||
San Ramon, CA 94582-5961 | Play Box 3 | 5640 | 22.56 | ||||||
(925) 803-3100 | Play Box 4 | 0.00 | |||||||
Montair Elementary | Play Box 1 | 3774 | 15.10 | ||||||
300 Quinterra Ln. | Play Box 2 | 3509 | 14.04 | ||||||
Danville, CA 94526-3239 | Play Box 3 | 786 | 3.14 | ||||||
(925) 855-5100 | Play Box 4 | 0.00 | |||||||
Montevideo Elementary | Play Box 1 | 5063 | 20.25 | ||||||
13000 Broadmoor Dr. | Play Box 2 | 1777 | 7.11 | ||||||
San Ramon, CA 94583-2555 | Play Box 3 | 0.00 | |||||||
(925) 479-6100 | Play Box 4 | 0.00 | |||||||
Neil A Armstrong Elementary | Play Box 1 | 7100 | 28.40 | ||||||
2849 Calais Dr. | Play Box 2 | 3900 | 15.60 | ||||||
San Ramon, CA 94583-3116 | Play Box 3 | 2552 | 10.21 | ||||||
(925) 479-1600 | Play Box 4 | 0.00 | |||||||
Quail Run Elementary | Play Box 1 | 6371 | 25.48 | ||||||
4000 Goldenbay Ave. | Play Box 2 | 2003 | 8.01 | ||||||
San Ramon, CA 94582-5814 | Play Box 3 | 1800 | 7.20 | ||||||
(925) 560-4000 | Play Box 4 | 0.00 | |||||||
Rancho Romero Elementary | Play Box 1 | 2733 | 10.93 | ||||||
180 Hemme Ave. | Play Box 2 | 1668 | 6.67 | ||||||
Alamo, CA 94507-2144 | Play Box 3 | 1862 | 7.45 | ||||||
(925) 855-5700 | Play Box 4 | 2700 | 10.80 | ||||||
Sycamore Valley Elementary |
Play Box 1 |
2787 |
11.15 |
||||||
2200 Holbrook Dr. |
Play Box 2 |
4831 |
19.32 |
||||||
Danville, CA 94506-4413 |
Play Box 3 |
0.00 |
|||||||
(925) 736-0102 |
Play Box 4 |
0.00 |
|||||||
Tassajara Hills Elementary |
Play Box 1 |
2450 |
9.80 |
||||||
4675 Camino Tassajara Rd. |
Play Box 2 |
3710 |
14.84 |
||||||
Danville, CA 94506-5901 |
Play Box 3 |
0.00 |
|||||||
(925) 855-7800 |
Play Box 4 |
0.00 |
|||||||
Twin Creeks Elementary |
Play Box 1 |
2020 |
8.08 |
||||||
2785 Marsh Dr. |
Play Box 2 |
3456 |
13.82 |
||||||
San Ramon, CA 94583-2049 | Play Box 3 | 3478 | 13.91 | ||||||
(925) 855-2900 | Play Box 4 | 0.00 | |||||||
Vista Grande Elementary | Play Box 1 | 2072 | 8.29 | ||||||
667 Diablo Rd. | Play Box 2 | 3744 | 14.98 | ||||||
Danville, CA 94526-2801 | Play Box 3 | 2314 | 9.26 | ||||||
(925) 314-1000 | Play Box 4 | 0.00 | |||||||
Walt Disney Elementary | Play Box 1 | 8470 | 33.88 | ||||||
3250 Pine Valley Rd. | Play Box 2 | 1455 | 5.82 | ||||||
San Ramon, CA 94583-3651 | Play Box 3 | 0.00 | |||||||
(925) 479-3900 | Play Box 4 | 0.00 |




















