| County: Contra Costa | |||||||||
School District: Walnut Creek Elementary |
|||||||||
| School | Playground Box | Square Feet | Cubic Yards (1 inch depth) | ||||||
| Buena Vista Elementary | Play Box 1 | 2225 | 8.90 | ||||||
| 2355 San Juan Ave. | Play Box 2 | 1912 | 7.65 | ||||||
| Walnut Creek, CA 94597-3099 | Play Box 3 | 3287 | 13.15 | ||||||
(925) 944-6822 |
|||||||||
| Indian Valley Elementary | Play Box 1 | 5493 | 21.97 | ||||||
| 551 Marshall Dr. | Play Box 2 | 1286 | 5.14 | ||||||
| Walnut Creek, CA 94598-4908 | |||||||||
| (925) 944-6828 | |||||||||
| Murwood Elementary | Play Box 1 | 1741 | 6.96 | ||||||
| 2050 Vanderslice Ave. | Play Box 2 | 4636 | 18.54 | ||||||
| Walnut Creek, CA 94596-5923 | |||||||||
| (925) 943-2462 | |||||||||
| Parkmead Elementary | Play Box 1 | 2730 | 10.92 | ||||||
| 1920 Magnolia Way | Play Box 2 | 7729 | 30.92 | ||||||
| Walnut Creek, CA 94595-1715 | |||||||||
| (925) 944-6858 | |||||||||
| Walnut Heights Elementary | Play Box 1 | 2345 | 9.38 | ||||||
| 4064 Walnut Blvd. | Play Box 2 | 1535 | 6.14 | ||||||
| Walnut Creek, CA 94596-5463 | Play Box 3 | 1366 | 5.46 | ||||||
| (925) 944-6834 | Play Box 4 | 2704 | 10.82 | ||||||
