County: Contra Costa | |||||||||
School District: West Contra Costa Unified |
|||||||||
School | Playground Box | Square Feet | Cubic Yards (1 inch depth) | ||||||
Bayview Elementary | Box 1 | 2643 | 10.57 | ||||||
3001 16th St. | Box 2 | 2043 | 8.17 | ||||||
San Pablo, CA 94806-2353 | Box 3 | 2084 | 8.34 | ||||||
(510) 231-1401 | |||||||||
Cesar E. Chavez Elementary | Box 1 | 1383 | 5.53 | ||||||
960 17th St. | Box 2 | 2772 | 11.09 | ||||||
(510) 231-1418 | |||||||||
Collins Elementary | Box 1 | 5623 | 22.49 | ||||||
1224 Pinole Valley Rd. | |||||||||
Pinole, CA 94564-1300 | |||||||||
(510) 231-1446 | |||||||||
Coronado Elementary | Box 1 | 1409 | 5.64 | ||||||
2100 Maine Ave. | Box 2 | 1360 | 5.44 | ||||||
Richmond, CA 94804-2798 | |||||||||
(510) 231-1419 | |||||||||
Dover Elementary | Box 1 | 2176 | 8.70 | ||||||
1871 21st St. | Box 2 | 737 | 2.95 | ||||||
San Pablo, CA 94806-4400 | Box 3 | 2604 | 10.42 | ||||||
(510) 231-1420 | |||||||||
Edward M. Downer Elementary | Box 1 | 1728 | 6.91 | ||||||
1231 18th St. | Box 2 | 1225 | 4.90 | ||||||
San Pablo, CA 94806-4731 | Box 3 | 1433 | 5.73 | ||||||
(510) 234-3851 | Box 4 | 2343 | 9.37 | ||||||
Ellerhorst Elementary | Box 1 | 1677 | 6.71 | ||||||
3501 Pinole Valley Rd. | Box 2 | 1073 | 4.29 | ||||||
Pinole, CA 94564-1299 | Box 3 | 658 | 2.63 | ||||||
(510) 231-1426 | |||||||||
Fairmont Elementary | Box 1 | 1457 | 5.83 | ||||||
5030 North First St. | Box 2 | 4124 | 16.50 | ||||||
Alviso, CA 95002-0187 | Box 3 | 1636 | 6.54 | ||||||
(408) 423-1700 | |||||||||
Ford Elementary | Box 1 | 1436 | 5.74 | ||||||
2711 Maricopa Ave. | Box 2 | 1803 | 7.21 | ||||||
Richmond, CA 94804-1091 | Box 3 | 981 | 3.92 | ||||||
(510) 231-1421 | |||||||||
Grant Elementary | Box 1 | 1676 | 6.70 | ||||||
2400 Downer Ave. | Box 2 | 1875 | 7.50 | ||||||
Richmond, CA 94804-1458 | Box 3 | 1478 | 5.91 | ||||||
(510) 231-1422 | |||||||||
Hanna Ranch Elementary | Box 1 | 1521 | 6.08 | ||||||
2480 Refugio Valley Rd. | Box 2 | 2552 | 10.21 | ||||||
Hercules, CA 94547-1553 | Box 3 | 2893 | 11.57 | ||||||
(510) 231-1441 | |||||||||
Harding Elementary | Box 1 | 1948 | 7.79 | ||||||
7230 Fairmont Ave. | Box 2 | 709 | 2.84 | ||||||
El Cerrito, CA 94530-3797 | Box 3 | 1326 | 5.30 | ||||||
(510) 231-1413 | Box 4 | 793 | 3.17 | ||||||
Highland Elementary | Box 1 | 1848 | 7.39 | ||||||
2829 Moyers Rd. | Box 2 | 937 | 3.75 | ||||||
Richmond, CA 94806-2728 | |||||||||
(510) 231-1424 | |||||||||
Kensington Elementary | Box 1 | 2544 | 10.18 | ||||||
90 Highland Blvd. | Box 2 | 1541 | 6.16 | ||||||
Kensington, CA 94708-1023 | Box 3 | 1092 | 4.37 | ||||||
(510) 231-1415 | |||||||||
Lake Elementary | Box 1 | 1735 | 6.94 | ||||||
2700 Eleventh St. | Box 2 | 1296 | 5.18 | ||||||
San Pablo, CA 94806-2298 | Box 3 | 1620 | 6.48 | ||||||
(510) 231-1451 | |||||||||
Lincoln Elementary | Box 1 | 1890 | 7.56 | ||||||
29 Sixth St. | Box 2 | 1148 | 4.59 | ||||||
Richmond, CA 94801-3595 | |||||||||
(510) 231-1404 | |||||||||
Lupine Hills Elementary | Box 1 | 1950 | 7.80 | ||||||
1919 Lupine Rd. | Box 2 | 851 | 3.40 | ||||||
Hercules, CA 94547-1299 | |||||||||
(510) 231-1411 | |||||||||
Madera Elementary | Box 1 | 1906 | 7.62 | ||||||
8500 Madera Dr. | Box 2 | 928 | 3.71 | ||||||
El Cerrito, CA 94530-2051 | Box 3 | 1969 | 7.88 | ||||||
(510) 231-1412 | |||||||||
Martin Luther King, Jr. Elementary | Box 1 | 2278 | 9.11 | ||||||
4022 Florida Ave | Box 2 | 1271 | 5.08 | ||||||
Richmond, CA 94804-3398 | Box 3 | 773 | 3.09 | ||||||
(510) 231-1403 | |||||||||
Mira Vista Elementary | Box 1 | 3270 | 13.08 | ||||||
6397 Hazel Ave. | Box 2 | 952 | 3.808 | ||||||
Richmond, CA 94805-2099 | Box 3 | 1750 | 7 | ||||||
(510) 231-1416 | |||||||||
Montalvin Manor Elementary | Box 1 | 1279 | 5.116 | ||||||
300 Christine Dr. | Box 2 | 2681 | 10.724 | ||||||
San Pablo, CA 94806-1199 | |||||||||
(510) 231-1405 | |||||||||
Murphy Elementary | Box 1 | 1934 | 7.736 | ||||||
4350 Valley View Rd. | Box 2 | 1890 | 7.56 | ||||||
El Sobrante, CA 94803-1499 | Box 3 | 948 | 3.792 | ||||||
(510) 231-1427 | Box 4 | 830 | 3.32 | ||||||
Nystrom Elementary | Box 1 | 1686 | 6.744 | ||||||
230 Harbour Way South | Box 2 | 1384 | 5.536 | ||||||
Richmond, CA 94804-2428 | |||||||||
(510) 231-1406 | |||||||||
Ohlone Elementary | Box 1 | 2147 | 8.588 | ||||||
1616 Pheasant Dr. | Box 2 | 2438 | 9.752 | ||||||
Hercules, CA 94547-1699 | Box 3 | 1341 | 5.364 | ||||||
(510) 231-1443 | |||||||||
Olinda Elementary | Box 1 | 1372 | 5.488 | ||||||
5855 Olinda Rd. | Box 2 | 1806 | 7.224 | ||||||
El Sobrante, CA 94803-3589 | Box 3 | 3042 | 12.168 | ||||||
(510) 231-1452 | |||||||||
Peres Elementary | Box 1 | 1241 | 4.964 | ||||||
719 Fifth St. | Box 2 | 2303 | 9.212 | ||||||
Richmond, CA 94801-2655 | Box 3 | 1670 | 6.68 | ||||||
(510) 231-1407 | Box 4 | 2103 | 8.412 | ||||||
Richmond Charter Elementary | Box 1 | 665 | 2.66 | ||||||
777 Sonoma St. | Box 2 | 1483 | 5.932 | ||||||
Richmond, CA 94805-1534 | |||||||||
(510) 235-2465 | |||||||||
Riverside Elementary | Box 1 | 1635 | 6.54 | ||||||
1300 Amador St. | Box 2 | 989 | 3.956 | ||||||
Richmond, CA 94806-4098 | Box 3 | 971 | 3.884 | ||||||
(510) 231-1409 | |||||||||
Shannon Elementary | Box 1 | 1378 | 5.512 | ||||||
685 Marlesta Rd. | Box 2 | 1618 | 6.472 | ||||||
Pinole, CA 94564-2899 | |||||||||
(510) 231-1454 | |||||||||
Sheldon Elementary | Box 1 | 1812 | 7.248 | ||||||
2601 May Rd. | Box 2 | 1220 | 4.88 | ||||||
Richmond, CA 94803-3196 | |||||||||
(510) 231-1414 | |||||||||
Stege Elementary | Box 1 | 1812 | 7.248 | ||||||
4949 Cypress Ave. | Box 2 | 778 | 3.112 | ||||||
Richmond, CA 94804-4499 | |||||||||
(510) 231-1425 | |||||||||
Stewart Elementary | Box 1 | 1604 | 6.416 | ||||||
2040 Hoke Dr. | Box 2 | 2694 | 10.776 | ||||||
Pinole, CA 94564-1899 | Box 3 | 1064 | 4.256 | ||||||
(510) 231-1410 | |||||||||
Tara Hills Elementary | Box 1 | 1705 | 6.82 | ||||||
2300 Dolan Way | Box 2 | 1719 | 6.876 | ||||||
San Pablo, CA 94806-1699 | |||||||||
(510) 231-1428 | |||||||||
Valley View Elementary | Box 1 | 1256 | 5.024 | ||||||
3416 Maywood Dr. | Box 2 | 1487 | 5.948 | ||||||
Richmond, CA 94803-2099 | Box 3 | 1903 | 7.612 | ||||||
(510) 231-1455 | |||||||||
Verde Elementary | Box 1 | 1681 | 6.724 | ||||||
2000 Giaramita St. | Box 2 | 637 | 2.548 | ||||||
Richmond, CA 94801-1699 | Box 3 | 1512 | 6.048 | ||||||
(510) 231-1408 | Box 4 | 2220 | 8.88 | ||||||
Washington Elementary | Box 1 | 3658 | 14.632 | ||||||
565 Wine St. | Box 2 | 1863 | 7.452 | ||||||
Richmond, CA 94801-4054 | Box 3 | 2134 | 8.536 | ||||||
(510) 231-1417 | |||||||||
Wilson Elementary | Box 1 | 1286 | 5.144 | ||||||
629 42nd St. | Box 2 | 1650 | 6.6 | ||||||
Richmond, CA 94805-1898 | |||||||||
(510) 231-1456 |






























